The main purpose of electro-hydraulic slurry valve Z273X:
This product controls the opening and closing of the valve through the reciprocating push position of the electro-hydraulic linkage. If it is equipped with sensors or digital display devices, it can carry out centralized or program control in long-distance, high-altitude dangerous areas. It is widely used in metallurgy, electricity, coal, Mining, water conservancy and other industries, is a new type of replacement product with strong applicability.
Main parts and materials of Z273X electro-hydraulic slurry valve:
| test pressure | Operating temperature | Applicable media | |
caseMPa | sealMPa | |||
0.6 | 0.9 | 0.66 | ≤80℃ | Pulp, coal slurry, water, ash |
1.0 | 1.5 | 1.1 | ≤80℃ |
Main performance specifications of Z273X electro-hydraulic slurry valve:
| Z973X-2.5 | Z973X-6 | Z973X-10 | Z973X-16 | |
work pressure(MPa) | 0.25 | 0.6 | 1.0 | 1.6 | |
Applicable media | Coal slurry, bran pulp, paper pulp, mud, sewage, slag, etc. | ||||
proper temperature(℃) | ≤120 | ||||
Material | valve body | grey cast iron | |||
gate | chrome-nickel-titanium stainless steel | ||||
Body seal | Synthetic rubber or teflon | ||||
stem | Chrome Stainless Steel | ||||
bracket | Carbon steel | ||||
filler | Teflon |
Electro-hydraulic power device parameters:
◎Integration of machine, electricity, liquid and instrument to realize on-site control, centralized monitoring or automatic control.
◎Stepless force adjustment, stable operation, small impact force, suitable for high pressure occasions.
◎Energy saving, hydraulic transmission efficiency up to 80%
◎The overall structure of the valve is compact, the volume is small, and there is no need for a hydraulic pump station.
◎It can control any valve position and can be locked.
Z273X electro-hydraulic slurry valve executive standard;
Design and manufacture: JB/T 8691-98
Structure length: GB/T 15188.2-94
Flange connection size: GB/T 9113-2000
Valve inspection and test: GB/T 13927-92
Main dimensions of Z273X electro-hydraulic slurry valve:
Dimensions of Z273X-10/16(C.P.V.R) Unit: mm
| 尺寸(mm) | ||||||||
L | D1 | D | H | b | Z1-Md1 | Z2-φd2 | 缸径(Z273-Z773) | 功率(kW) | |
PN0.6(6) Z273X-6、Z273-6、Z773-6型 | |||||||||
50 | 48 | 110 | 103 | 360 | 21 | 2-M12 | 2-φ14 | φ50/φ63 | 0.75 |
65 | 48 | 130 | 130 | 385 | 21 | 2-M12 | 2-φ14 | φ50/φ63 | 0.75 |
80 | 48 | 150 | 135 | 489 | 21 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
100 | 50 | 170 | 160 | 559 | 22 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
125 | 54 | 200 | 180 | 649 | 24 | 2-M16 | 2-φ18 | φ63 | 1.1 |
150 | 62 | 225 | 207 | 700 | 26 | 2-M16 | 2-φ18 | φ63 | 1.1 |
200 | 68 | 280 | 274 | 907 | 28 | 2-M16 | 2-φ18 | φ80 | 1.1 |
250 | 75 | 335 | 328 | 1082 | 32 | 4-M16 | 4-φ18 | φ80 | 1.5 |
300 | 88 | 395 | 378 | 1261 | 36 | 4-M20 | 4-φ23 | φ100 | 1.5 |
350 | 93 | 445 | 440 | 1417 | 40 | 6-M20 | 4-φ23 | φ100 | 1.5 |
400 | 105 | 495 | 490 | 1570 | 45 | 6-M20 | 4-φ23 | φ125 | 2.2 |
450 | 115 | 550 | 541 | 1750 | 50 | 8-M20 | 6-φ23 | φ125/φ140 | 2.2 |
500 | 130 | 600 | 594 | 1910 | 55 | 8-M20 | 6-φ23 | φ125/φ140 | 2.2 |
600 | 136 | 705 | 690 | 2230 | 58 | 8-M24 | 6-φ27 | φ125/φ140 | 3 |
700 | 150 | 810 | 810 | 2550 | 65 | 10-M27 | 6-φ30 | φ140/φ160 | 3 |
800 | 148 | 920 | 928 | 2842 | 62 | 10-M27 | 6-φ30 | φ160 | 3 |
PN1.0(10) Z273X-10、Z773-10型 | |||||||||
50 | 48 | 125 | 103 | 360 | 21 | 2-M12 | 2-φ14 | φ50/φ63 | 0.75 |
65 | 48 | 145 | 130 | 385 | 21 | 2-M12 | 2-φ18 | φ50/φ63 | 0.75 |
80 | 48 | 160 | 135 | 489 | 21 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
100 | 50 | 180 | 160 | 559 | 22 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
125 | 54 | 210 | 180 | 649 | 24 | 2-M16 | 2-φ18 | φ63 | 1.1 |
150 | 62 | 240 | 207 | 700 | 26 | 2-M20 | 2-φ23 | φ63 | 1.1 |
200 | 68 | 295 | 274 | 907 | 28 | 2-M20 | 2-φ23 | φ80 | 1.1 |
250 | 75 | 350 | 328 | 1082 | 32 | 4-M20 | 4-φ23 | φ80 | 1.5 |
300 | 88 | 400 | 378 | 1261 | 36 | 6-M20 | 4-φ23 | φ100 | 1.5 |
350 | 93 | 460 | 440 | 1417 | 40 | 6-M20 | 4-φ23 | φ100 | 1.5 |
400 | 105 | 515 | 490 | 1570 | 45 | 6-M24 | 4-φ27 | φ125 | 2.2 |
450 | 115 | 565 | 541 | 1750 | 50 | 8-M24 | 6-φ27 | φ125/φ140 | 2.2 |
500 | 130 | 620 | 594 | 1910 | 55 | 8-M24 | 6-φ27 | φ125/φ140 | 2.2 |
600 | 136 | 725 | 690 | 2230 | 58 | 8-M27 | 6-φ30 | φ125/φ140 | 3 |
700 | 150 | 840 | 810 | 2550 | 65 | 10-M30 | 6-φ34 | φ140/φ160 | 3 |
800 | 148 | 950 | 928 | 2842 | 62 | 10-M30 | 6-φ34 | φ160 | 3 |
PN1.6(16) Z273X-16、Z773-16型 | |||||||||
50 | 48 | 125 | 103 | 360 | 21 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
65 | 48 | 145 | 130 | 385 | 21 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
80 | 48 | 160 | 135 | 489 | 21 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
100 | 50 | 180 | 160 | 559 | 22 | 2-M16 | 2-φ18 | φ50/φ63 | 0.75 |
125 | 54 | 200 | 180 | 649 | 24 | 2-M16 | 2-φ18 | φ63 | 1.1 |
150 | 62 | 240 | 207 | 700 | 26 | 2-M20 | 2-φ23 | φ63 | 1.1 |
200 | 68 | 295 | 274 | 907 | 28 | 2-M24 | 2-φ27 | φ80 | 1.1 |
250 | 75 | 355 | 328 | 1082 | 32 | 4-M24 | 4-φ27 | φ80 | 1.5 |
300 | 88 | 410 | 378 | 1261 | 36 | 4-M24 | 4-φ27 | φ100 | 1.5 |
350 | 93 | 470 | 440 | 1417 | 40 | 6-M24 | 4-φ27 | φ100 | 1.5 |
400 | 109 | 525 | 500 | 1570 | 47 | 6-M27 | 4-φ30 | φ125 | 2.2 |
450 | 121 | 585 | 640 | 1750 | 53 | 8-M27 | 6-φ30 | φ125/φ140 | 2.2 |
500 | 136 | 650 | 710 | 1910 | 58 | 8-M27 | 6-φ30 | φ125/φ140 | 2.2 |
600 | 148 | 770 | 840 | 2230 | 62 | 8-M30 | 6-φ34 | φ125/φ140 | 3 |
上一篇新闻:没有了!
下一篇新闻:没有了!