Z973X electric wafer type slurry valve continuously digests and absorbs the advanced features of similar product structure and manufacturing process at home and abroad in the process of production and application. Continuously improve the scientific and technological content of the products, starting from some technical details, and improve the comprehensive performance of the valve. The product can complete the automatic control of the opening and closing of the two positions through accessories such as solenoid valves. Users can choose according to actual needs.
Z973X series pneumatic slurry valve has a complete variety. The main body adopts casting, cast steel, stainless steel and so on. The diameter is from DN50-DN1200. Products are widely used in chemical, coal, sugar, sewage, paper and other fields, is an ideal sealing valve. It is especially suitable for adjustment and throttling on pipelines in the paper industry.
1. Application of Z973X electric slurry valve:
Slurry valve is widely used in petroleum, chemical, thermal power plants and other oil, water and steam pipelines as opening and closing devices for connecting or cutting off the medium in the pipeline.
2. Features of Z973X electric slurry valve:
1. Compact structure, reasonable design, good valve rigidity, smooth channel and small flow resistance coefficient
2. The sealing surface is made of stainless steel and hard alloy, with long service life
3. Using soft graphite packing, reliable sealing, easy and flexible operation
4. The drive mode is electric
3. Reference standard for Z973X electric slurry valve:
Design and manufacture: JB/T 8691-98
Structure length: GB/T 15188.2-94
Flange connection size: GB/T 9113-2000
Valve inspection and test: GB/T 13927-92
Fourth, Z973X electric slurry valve performance materials:
model | Z973X-2.5 | Z973X-6 | Z973X-10 | Z973X-16 | |
work pressure(MPa) | 0.25 | 0.6 | 1.0 | 1.6 | |
Applicable media | Coal slurry, bran pulp, paper pulp, mud, sewage, slag, etc. | ||||
Applicable temperature(℃) | ≤120 | ||||
Material | valve body | grey cast iron | |||
gate | chrome-nickel-titanium stainless steel | ||||
Body seal | Synthetic rubber or teflon | ||||
stem | Chrome Stainless Steel | ||||
bracket | Carbon steel | ||||
filler | Teflon |
5. Technical parameters
model | Z973X-10、Z973H-16C系列 |
Nominal diameter | DN100∽600mm |
Nominal pressure | 0.6MPa∽1.6MPa |
proper temperature | ≤120℃∽300℃ |
Applicable media | Coal slurry, syrup, paper pulp, mud, sewage, slag, lye |
material | Cast steel, carbon steel, stainless steel |
Main performance specification of Z973X electric wafer type slurry valve
Nominal pressurePN | Seal test | shell test | Operating temperature | Applicable media |
0.6MPa | 0.66MPa | 0.9MPa | -10℃~120℃ | Slurry, coal slurry, paper pulp, grain slurry, granular material, paste and other media |
1.0MPa | 1.5MPa | 1.5MPa |
Z973X Electric Wafer Type Slurry Valve Main Dimensions
Nominal pressure | DN | L | D1 | D2 | H | A | B | C | D | N-Φ | Denso model |
0.6 | 50 | 48 | 90 | 110 | 600 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 |
65 | 48 | 110 | 130 | 670 | 215 | 125 | 318 | 197 | 4-M12 | DZ10 | |
80 | 51 | 125 | 150 | 680 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
100 | 51 | 145 | 170 | 700 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
125 | 57 | 175 | 200 | 720 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
150 | 57 | 200 | 225 | 790 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
200 | 70 | 255 | 280 | 850 | 215 | 125 | 363 | 197 | 8-M16 | DZ15 | |
250 | 70 | 310 | 335 | 1100 | 215 | 125 | 363 | 197 | 12-M16 | DZ20 | |
300 | 76 | 362 | 395 | 1180 | 215 | 125 | 363 | 197 | 12-M20 | DZ20 | |
350 | 76 | 412 | 445 | 1280 | 215 | 125 | 363 | 197 | 12-M20 | DZ30 | |
400 | 89 | 462 | 495 | 1460 | 215 | 125 | 363 | 197 | 16-M20 | DZ45 | |
450 | 89 | 518 | 550 | 1600 | 240 | 235 | 437 | 277 | 16-M20 | DZ45 | |
500 | 114 | 568 | 600 | 1800 | 240 | 235 | 437 | 277 | 16-M20 | DZ60 | |
600 | 114 | 670 | 705 | 2100 | 240 | 235 | 437 | 277 | 20-M22 | DZ60 | |
700 | 127 | 775 | 810 | 2300 | 274 | 260 | 526 | 283 | 24-M22 | DZ90 | |
800 | 127 | 880 | 920 | 2500 | 274 | 260 | 526 | 283 | 24-M27 | DZ120 | |
900 | 154 | 980 | 1020 | 2700 | 319 | 295 | 554 | 309 | 24-M27 | DZ180 | |
1000 | 165 | 1080 | 1120 | 2900 | 319 | 295 | 554 | 309 | 28-M27 | DZ250 | |
1200 | 190 | 1295 | 1340 | 2300 | 319 | 295 | 554 | 309 | 32-M27 | DZ250 | |
1.0 | 50 | 48 | 100 | 125 | 600 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 |
65 | 48 | 120 | 145 | 670 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
80 | 51 | 135 | 160 | 680 | 215 | 125 | 318 | 197 | 4-M16 | DZ10 | |
100 | 51 | 155 | 180 | 700 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
125 | 57 | 185 | 210 | 720 | 215 | 125 | 318 | 197 | 8-M16 | DZ10 | |
150 | 57 | 210 | 2400 | 790 | 215 | 125 | 363 | 197 | 8-M20 | DZ15 | |
200 | 70 | 265 | 295 | 850 | 215 | 125 | 363 | 197 | 8-M20 | DZ20 | |
250 | 70 | 320 | 350 | 1140 | 215 | 125 | 363 | 197 | 12-M20 | DZ20 | |
300 | 76 | 368 | 400 | 1180 | 215 | 125 | 363 | 197 | 12-M20 | DZ30 | |
350 | 76 | 428 | 460 | 1280 | 215 | 125 | 363 | 197 | 16-M20 | DZ30 | |
400 | 89 | 482 | 515 | 1460 | 240 | 235 | 437 | 277 | 16-M22 | DZ45 | |
450 | 89 | 532 | 565 | 1600 | 240 | 235 | 437 | 277 | 20-M22 | DZ45 | |
500 | 114 | 585 | 620 | 1800 | 240 | 235 | 437 | 277 | 20-M22 | DZ60 | |
600 | 114 | 685 | 725 | 2100 | 240 | 235 | 437 | 277 | 20-M27 | DZ60 | |
700 | 127 | 800 | 840 | 2300 | 274 | 260 | 526 | 238 | 24-M27 | DZ120 | |
800 | 127 | 898 | 950 | 2500 | 319 | 295 | 554 | 309 | 24-M30 | DZ180 | |
900 | 154 | 1005 | 1050 | 2700 | 319 | 295 | 554 | 309 | 28-M30 | DZ180 | |
1000 | 165 | 1115 | 1160 | 2900 | 319 | 295 | 554 | 309 | 28-M30 | DZ250 | |
1200 | 190 | 1325 | 1380 | 3400 | 319 | 295 | 554 | 309 | 32-M36 | DZ258 |
上一篇新闻:没有了!
下一篇新闻:没有了!