PZL43H Sprocket Type Plum Knife Gate Valve Details:
one. Product Features:
Sprocket Knife Gate Valve, also known as PZL43 Sprocket Knife Gate Valve, is driven by sprocket, with compact structure, reasonable design, light weight section, reliable sealing, light and flexible operation, small size, smooth passage, small flow resistance, light weight, Easy installation, easy disassembly and other advantages, can work normally under the working pressure of 0.6MPa-1.6MPa and the operating temperature of -29-425℃. The gate of the knife gate valve has a shearing function, which can scrape off the adhesive on the sealing surface and automatically remove the sundries. The stainless steel gate can prevent the seal leakage caused by corrosion.
Second, the main performance specifications:
Nominal pressure | MPa |
shell test | 1.5 |
Seal test | 1.1 |
Operating temperature | Rubber≤80℃PTFE seal≤180℃Hard seal≤425℃ |
use medium | Pulp, sewage, gas, coal slurry, etc. |
3. Material of main parts:
valve body, cover | carbon steel, stainless steel |
gate | Stainless steel |
stem | Stainless steel |
sealing ring | Rubber, PTFE, Stainless Steel, Carbide |
4. Main external connection dimensions: PZL73H, PZL73X, PZL73Y, PZL43H, PZL43F, PZL43X
PZL43H sprocket type plum blossom knife gate valve main shape and connection size (mm)
MPa | DN | L | D1 | D2 | H | n-M | MPa | DN | L | D1 | D2 | H | n-M |
0.6 | 50 | 48 | 90 | 110 | 325 | 4-M12 | 1.0 | 50 | 48 | 100 | 125 | 325 | 4-M16 |
65 | 48 | 110 | 130 | 340 | 4-M12 | 65 | 48 | 120 | 145 | 340 | 4-M16 | ||
80 | 51 | 125 | 150 | 355 | 4-M16 | 80 | 51 | 135 | 160 | 355 | 4-M16 | ||
100 | 51 | 145 | 170 | 405 | 4-M16 | 100 | 51 | 155 | 180 | 405 | 8-M16 | ||
125 | 57 | 175 | 200 | 440 | 8-M16 | 125 | 57 | 185 | 210 | 440 | 8-M16 | ||
150 | 57 | 200 | 225 | 520 | 8-M16 | 150 | 57 | 210 | 240 | 520 | 8-M20 | ||
200 | 70 | 255 | 280 | 580 | 8-M16 | 200 | 70 | 265 | 295 | 580 | 8-M20 | ||
250 | 70 | 310 | 335 | 670 | 12-M16 | 250 | 70 | 320 | 350 | 670 | 12-M20 | ||
300 | 76 | 362 | 395 | 820 | 12-M20 | 300 | 76 | 368 | 400 | 820 | 12-M20 | ||
350 | 76 | 412 | 445 | 925 | 12-M20 | 350 | 76 | 428 | 460 | 925 | 16-M20 | ||
400 | 89 | 462 | 495 | 1030 | 16-M20 | 400 | 89 | 482 | 515 | 1030 |
上一篇新闻:没有了!