The specific models of ZL73X sprocket slurry valve are:
Z273X-2.5, Z273X-6, Z273X-10, Z273X-16; (body: cast iron)
Z273X-2.5C, Z273X-6C, Z273X-10C, Z273X-16C; (body: cast steel)
Z273X-2.5P, Z273X-6P, Z273X-10P, Z273X-16P; (body: stainless steel 304/304L)
Z273X-2.5R, Z273X-6R, Z273X-10R, Z273X-16R; (body: stainless steel 316/316L)
Main parts and materials of ZL73X sprocket slurry valve:
Nominal pressureMPa | test pressure | Operating temperature | Applicable media | |
case MPa | seal MPa | |||
0.6 | 0.9 | 0.66 | ≤80℃ | Pulp, coal slurry, water, ash |
1.0 | 1.5 | 1.1 | ≤80℃ |
Main performance specifications of ZL73X sprocket type slurry valve:
model | Z973X-2.5 | Z973X-6 | Z973X-10 | Z973X-16 | |
work pressure(MPa) | 0.25 | 0.6 | 1.0 | 1.6 | |
Applicable media | Coal slurry, bran pulp, paper pulp, mud, sewage, slag, etc. | ||||
proper temperature(℃) | ≤120 | ||||
Material | valve body | grey cast iron | |||
gate | chrome-nickel-titanium stainless steel | ||||
Body seal | Synthetic rubber or teflon | ||||
stem | Chrome Stainless Steel | ||||
bracket | Carbon steel | ||||
filler | Teflon |
Main performance specification of sprocket type slurry valve
Nominal pressurePN(MPa) | test pressure(MPa) | Applicable media | Operating temperature(℃) | |
case | seal MPa | |||
0.6 | 0.9 | 0.66 | Coal slurry, grain slurry, paper pulp, mud, live water mortar, slag, lye | ≤80℃ |
1.0 | 1.5 | 1.1 |
Main appearance and connection dimensions of sprocket type slurry valve(mm)
DN | L | D1 | D2 | H | n-M | |
0.6 | 1.0 | |||||
50 | 48 | 48 | 100 | 125 | 330 | 4-M16 |
65 | 48 | 48 | 120 | 145 | 340 | 4-M16 |
80 | 50 | 50 | 135 | 160 | 380 | 8-M16 |
100 | 50 | 50 | 155 | 180 | 440 | 8-M16 |
125 | 50 | 50 | 185 | 210 | 500 | 8-M16 |
150 | 60 | 60 | 210 | 240 | 600 | 8-M20 |
200 | 60 | 60 | 265 | 295 | 700 | 8-M20 |
250 | 70 | 70 | 320 | 350 | 890 | 12-M20 |
300 | 70 | 80 | 368 | 400 | 1050 | 12-M20 |
350 | 80 | 90 | 428 | 460 | 1160 | 16-M20 |
400 | 80 | 120 | 482 | 515 | 1200 | 16-M22 |
上一篇新闻:没有了!
下一篇新闻:没有了!