Z573X bevel gear slurry valve has compact design, small space occupation, light weight, easy installation, perfect wear-resistant and anti-blocking measures, easy maintenance and long service life. Widely used in fly ash treatment, bulk material conveying, chemical plants, food and beverage, papermaking, pulp industry, industrial sewage, urban sewage treatment industries. Main performance specification of Z573X bevel gear slurry valve
Z573X Bevel Gear Slurry Valve Z573X Slurry Valve Bevel Gear Transmission Slurry Valve Bevel Gear Slurry Valve Executive Standard:
Design and manufacture: JB/T8691-1998
Structure length: GB/T15188.2-94
Flange connection: GB/T9113.1-2000 JB/T79-94
Test and acceptance: GB/T13927-92
Z573X bevel gear slurry valve performance parameters:
Nominal pressure PN
Shell test 1.5 Mpa
Sealing test 1.1 Mpa
Working temperature Rubber≤80℃ Teflon seal≤180℃ Hard seal≤425℃
Applicable media Syrup, pulp, sewage, coal slurry, ash, slag-water mixture
Z573X bevel gear slurry valve parts material:
Body, cover Carbon steel, stainless steel
valve plate stainless steel
Stem Stainless Steel
Nominal pressurePN | Seal test | shell test | Operating temperature | Applicable media |
0.6MPa | 0.66MPa | 0.9MPa | -10℃~120℃ | Mud, cinder, paper pulp, grain pulp, granular materials and other media |
1.0MPa | 1.1MPa | 1.5MPa |
Main appearance and connection dimensions of Z573X bevel gear single-clamp knife gate valve(mm)
Nominal diameter DN | Structure lengthL | D1 | D2 | H | L0 | D0 | n-M | |
0.6 | 1.0. | |||||||
50 | 48 | 48 | 100 | 125 | 300 | 400 | 250 | 4-M16 |
65 | 48 | 48 | 120 | 145 | 310 | 400 | 250 | 4-M16 |
80 | 50 | 50 | 135 | 160 | 330 | 400 | 250 | 4-M16 |
100 | 50 | 50 | 155 | 180 | 380 | 400 | 250 | 8-M16 |
125 | 50 | 50 | 185 | 210 | 440 | 400 | 250 | 8-M16 |
150 | 60 | 60 | 210 | 240 | 500 | 400 | 250 | 8-M20 |
200 | 60 | 60 | 265 | 295 | 580 | 400 | 250 | 8-M20 |
250 | 70 | 70 | 320 | 350 | 670 | 420 | 300 | 12-M20 |
300 | 70 | 80 | 368 | 400 | 820 | 420 | 300 | 12-M20 |
350 | 80 | 90 | 428 | 460 | 900 | 420 | 300 | 16-M20 |
400 | 90 | 120 | 482 | 515 | 1020 | 420 | 300 | 16-M22 |
450 | 90 | 120 | 532 | 565 | 1150 | 420 | 300 | 20-M22 |
500 | 90 | 130 | 585 | 620 | 1250 | 420 | 300 | 20-M22 |
600 | 140 | 140 | 685 | 725 | 1500 | 420 | 300 | 20-M27 |
700 | 140 | 140 | 800 | 840 | 1750 | 420 | 300 | 24-M27 |
800 | 190 | 190 | 905 | 950 | 2000 | 420 | 300 | 24-M30 |
900 | 203 | 203 | 1005 | 1050 | 2300 | 420 | 300 | 28-M30 |
1000 | 216 | 216 | 1115 | 1160 | 2500 | 420 | 300 | 28-M30 |
1200 | 254 | 254 | 1325 | 1380 | 2800 | 420 | 300 | 32-M36 |
上一篇新闻:没有了!
下一篇新闻:没有了!