1. 【Product introduction】
Z73X Manual Slurry Valve
Product Model Z73X Body Material Cast Iron
Nominal diameter 50-1000(mm)
The new type of slurry valve produced by our factory is based on the absorption and digestion of advanced valve body technology at home and abroad, and the valve body structure, sealing form, driving device and electrical control have been further updated. The product is simple in structure, small in size, light in weight, small in flow resistance, not easy for the medium to settle in the valve body, and easy to install. It also has manual and electro-hydraulic operation functions. The electrical control methods include: travel switch control, position indicator control, and realizes the integration function of machine, electricity, instrument and liquid.
2. [Slurry valve structure and features]
a. Valve body structure and sealing method
Our new slurry valve is divided into two types: wafer type and integral type. The wafer type valve body seal adopts the "U" type and "T" type composite structure configured by composite materials: the integral valve body seal adopts the "0" type compound seal. The structure overcomes the characteristics of the original wafer type slurry valve, such as the "U"-shaped sealing gasket, which is displaced and deformed after being forced, and the medium leaks out. The gate adopts a knife-shaped structure, which solves the problems of poor valve closing and external leakage caused by the mortar deposited in the sealing groove.
b. Drive device
Manual device: simple operation, suitable for valves with small torque.
Electro-hydraulic device: suitable for valve devices with large torque, adjustable force and speed, and can be fixed at any position.
3. [Applicable medium for slurry valve]
Mining, iron and steel industry - used for coal slurry, filter residue slurry, etc.
Purification device - for waste water, mud, sewage and clarified water with suspended solids.
Paper industry - for any consistency pulp, feed water mixture.
Sugar industry - for genius washing, syrups, juicing, fruit juices, etc.
Food industry - for washing and washing equipment, grain conveying equipment and maltose, etc.
Power station ash removal - used for ash slurry.
4. 【Product use】
Slurry valve is widely used in petroleum, chemical, thermal power plants and other oil, water and steam pipelines as opening and closing devices for connecting or cutting off the medium in the pipeline.
5. 【Product Features of Slurry Valve】
1. Compact structure, reasonable design, good valve rigidity, smooth channel and small flow resistance coefficient
2. The sealing surface is made of stainless steel and hard alloy, with long service life
3. Using soft graphite packing, reliable sealing, easy and flexible operation
6. [Quotation Standard for Slurry Valve]
Design and manufacture: JB/T 8691-98
Structure length: GB/T 15188.2-94
Flange connection size: GB/T 9113-2000
Valve inspection and test: GB/T 13927-92
Seven,【Slurry valve performance parameters】
model | Z73X-2.5 | Z73X-6 | Z73X-10 | Z73X-16 | |
work pressure(MPa) | 0.25 | 0.6 | 1.0 | 1.6 | |
Applicable media | Coal slurry, bran pulp, paper pulp, mud, sewage, slag, etc. | ||||
proper temperature(℃) | ≤120 | ||||
Material | valve body | cast steel | |||
gate | chrome-nickel-titanium stainless steel | ||||
Body seal | Synthetic rubber or teflon | ||||
stem | Chrome Stainless Steel | ||||
bracket | Carbon steel | ||||
filler | Teflon |
Nominal pressure (MPa) | shell test (MPa) | Seal test(MPa) | Working temperature | Applicable media |
0.6 | 0.9 | 0.66 | ≤80℃ | coal slurry, water |
Main appearance and connection dimensions of Z73X manual slurry valve
Nominal pressure | DN | L | D | D1 | D | H | n-M |
0.6MPa | 50 | 40 | 125 | 100 | 180 | 295 | 4-M16 |
65 | 40 | 145 | 120 | 180 | 305 | 4-M16 | |
80 | 50 | 160 | 135 | 220 | 330 | 4-M16 | |
100 | 50 | 180 | 155 | 220 | 380 | 4-M16 | |
125 | 50 | 210 | 185 | 240 | 415 | 4-M16 | |
150 | 60 | 240 | 210 | 280 | 490 | 4-M20 | |
200 | 60 | 295 | 265 | 280 | 550 | 4-M20 | |
250 | 70 | 350 | 320 | 360 | 693 | 8-M20 | |
300 | 70 | 400 | 368 | 400 | 796 | 8-M20 | |
350 | 80 | 460 | 428 | 400 | 895 | 10-M20 | |
400 | 80 | 515 | 482 | 500 | 1004 | 10-M22 | |
450 | 90 | 565 | 532 | 500 | 1110 | 14-M22 | |
500 | 100 | 620 | 585 | 600 | 1210 | 14-M22 | |
600 | 100 | 825 | 685 | 700 | 1460 | 14-M27 | |
700 | 100 | 840 | 800 | 800 | 1680 | 16-M27 | |
800 | 120 | 950 | 905 | 800 | 1910 | 16-M30 | |
900 | 120 | 1050 | 1005 | 800 | 2130 | 20-M30 | |
1000 | 160 | 1160 | 1115 | 900 | 2380 | 20-M30 | |
1.0MPa | 50 | 40 | 125 | 100 | 180 | 295 | 4-M16 |
65 | 40 | 145 | 120 | 180 | 305 | 4-M16 | |
80 | 50 | 160 | 135 | 220 | 330 | 4-M16 | |
100 | 50 | 180 | 155 | 220 | 380 | 4-M16 | |
125 | 50 | 210 | 185 | 240 | 415 | 4-M16 | |
150 | 80 | 240 | 210 | 280 | 490 | 4-M20 | |
200 | 60 | 295 | 265 | 280 | 550 | 4-M20 | |
250 | 70 | 350 | 320 | 360 | 693 | 8-M20 | |
300 | 80 | 400 | 368 | 400 | 796 | 8-M20 | |
350 | 90 | 460 | 428 | 400 | 895 | 10-M20 | |
400 | 120 | 515 | 482 | 500 | 1004 | 10-M22 | |
450 | 120 | 565 | 532 | 500 | 1110 | 14-M22 | |
500 | 130 | 620 | 585 | 600 | 1210 | 14-M22 | |
600 | 140 | 825 | 685 | 700 | 1460 | 14-M27 | |
700 | 140 | 840 | 800 | 800 | 1680 | 16-M27 | |
800 | 150 | 950 | 905 | 800 | 1910 | 16-M30 | |
900 | 150 | 1050 | 1005 | 800 | 2130 | 20-M30 | |
1000 | 200 | 1160 | 1115 | 900 | 2380 | 20-M30 |
上一篇新闻:没有了!
下一篇新闻:没有了!